Description
Object Dimensions – 9.515m x 8.728m x 2.153m
- Vertices = 2106
- Edges = 5840
- Polygons = 3734
- Animation = No
- Shape Keys = No
Last Update: 16.12.25
8,33 $
incl. 19% VAT.
Here you can see a 3D model of a heap of clay bricks in the LOD 4 version.
The 3D model is based on reality and has a height of 2.15 meters.
It was developed and optimized for real-time applications such as 3D visualizations or computer games, but is also suitable for complex renderings.
In order to make the placement of the 3D model as easy as possible, the insertion point of the objects was sensibly placed above the floor.
The textures have a resolution of 4096 x 4096 px and follow the PBR workflow (Base Color, Roughness, Metalness, Normal).
| Polygons | 3K – 10K |
|---|---|
| Top Category | Raw materials |
| Animation | without animation |
| PBR | Yes |
| Rigged | No |
| Low Poly | Low Poly |
| File Formats | Alembic (.abc), Autodesk FBX (.fbx), Autodesk FBX Packed (.fbx), Collada (.dae), DXF (.dxf), GLB (.glb), GLTF (.gltf), OBJ (.obj/.mtl), OGRE_V2 (.mesh/.material.json), Polygon File Format (.ply), Stereolithography (.stl), USD (.usd), X file (.x), X3D (.x3d) |
Object Dimensions – 9.515m x 8.728m x 2.153m
Last Update: 16.12.25
| Polygons | 3K – 10K |
|---|---|
| Top Category | Raw materials |
| Animation | without animation |
| PBR | Yes |
| Rigged | No |
| Low Poly | Low Poly |
| File Formats | Alembic (.abc), Autodesk FBX (.fbx), Autodesk FBX Packed (.fbx), Collada (.dae), DXF (.dxf), GLB (.glb), GLTF (.gltf), OBJ (.obj/.mtl), OGRE_V2 (.mesh/.material.json), Polygon File Format (.ply), Stereolithography (.stl), USD (.usd), X file (.x), X3D (.x3d) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.